Roland Schluessel, FGA| MONTH | GEMSTONE |
|---|---|
| January | Garnet |
| February | Amethyst |
| March | Aquamarine |
| April | Diamond |
| May | Emerald |
| June | Alexandrite, Moonstone, Pearl |
| July | Ruby |
| August | Peridot |
| September | Sapphire |
| October | Opal, Tourmaline |
| November | Imperial Topaz, Citrine |
| December | Tanzanite, Turquoise, Blue Zircon |
| PLANET | GEMSTONE |
|---|---|
| Sun | Diamond, Chrysoberyl |
| Moon | Emerald, Pearl, Moonstone |
| Mars | Ruby, Rhodolite Garnet |
| Mercury | Yellow Sapphire, Imperial Topaz |
| Jupiter | Blue Sapphire, Amethyst, Lapis lazuli |
| Saturn | Aquamarine, Spinel |
| Venus | Padparadschah-Sapphire, Yellow-red Zircon (Hyacinth) |
| YEAR | GEMSTONE |
|---|---|
| 5th | Sapphire, Pink to Red Tourmaline |
| 10th | Blue Sapphire |
| 15th | Ruby |
| 20th | Emerald, Yellow Diamond |
| 25th | Green Tsavorite Garnet |
| 30th | Pearl |
| 35th | Emerald |
| 40th | Ruby |
| 45th | Sapphire, Alexandrite, Chrysoberyl Cat’s-Eye |
| 50th | Imperial Topaz |
| 55th | Alexandrite, Emerald |
| 60th | Star Ruby |
| 65th | Spinel |
| 70th | Topaz, Smoky Quartz, Black Diamond |
| 75th | Diamond |
